ű¤Àδõ½º´Â °í°´ÀÇ ÇູÀ» ÇÔ²² ¸¸µé¾î°©´Ï´Ù.
products
Insulating board
Exothermic Materials
Metallurgical Materials
Others
¾Æ·¡À̹ÌÁö

exothermic materials

Home > Products > Exothermic Materials

Exothermic materials for casting Iron and Steel

These materials are characterized by good insulating power, together with a strong exothermic reaction due to the use of metallic aluminum

P Type Sleeve

P Type Sleeve
Item Do H T V W Modulus
(mm) (mm) (mm) ( L ) (Kg) Sand Sleeve
P5 50 55 12 0.11 0.8 0.86 1.29
P5L 50 75 13 0.15 1.1 0.94 1.41
P6 60 65 13 0.18 1.3 1.03 1.54
P6L 60 90 13 0.25 1.8 1.13 1.69
P7 70 75 14 0.29 2.1 1.19 1.79
P7L 70 105 14 0.40 2.9 1.31 1.97
P8 80 85 16 0.43 3.1 1.36 2.04
P8L 80 115 16 0.58 4.2 1.48 2.23
P9 90 95 16 0.60 4.3 1.53 2.29
P9L 90 120 16 0.76 5.5 1.64 2.45
P10 100 107 16 0.84 6.0 1.70 2.56
P10L 100 130 16 1.02 7.3 1.81 2.71
P12 120 120 16 1.36 9.8 2.00 3.00
P14 140 140 20 2.15 15.5 2.33 3.50
P16 160 160 20 3.22 23.2 2.67 4.00
P18 180 180 22 4.58 33.0 3.00 4.50
P20 200 200 22 6.28 45.2 3.33 5.00
P22 220 220 25 8.36 60.2 3.67 5.50
P25 250 250 27 12.27 88.3 4.17 6.25
P27 270 270 29 15.45 111.2 4.50 6.75
P30 300 300 35 21.20 152.6 5.00 7.50

A Type Sleeve

A Type Sleeve
Item D1 D2 H T V W Modulus
(mm) (mm) (mm) (mm) ( L ) (Kg) Sand Sleeve
A50 50 75 75 12 0.24 1.7 1.06 1.59
A60 60 90 90 14 0.42 3.0 1.27 1.91
A70 70 105 105 14 0.66 4.8 1.48 2.22
A80 80 120 120 16 0.99 7.1 1.70 2.54
A100 100 150 150 18 1.93 13.9 2.12 3.18
A120 120 180 180 19 3.33 24.0 2.54 3.81
A140 140 210 210 22 5.29 38.1 2.97 4.45
A160 160 240 240 22 7.90 56.8 3.39 5.09
A180 180 270 270 22 11.24 80.9 3.81 5.72
A200 200 300 300 25 15.42 111.0 4.24 6.36
A220 220 330 330 27 20.52 147.8 4.66 6.99
A240 240 360 360 27 26.65 191.8 5.09 7.63
A260 260 390 390 29 33.88 243.9 5.51 8.26

B Type Sleeve ( Size : 40~250 )

B Type Sleeve ( Size : 40~250 )
Item Do du do Du H h a b V W Modulus
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) ( L ) (Kg) Sand Sleeve
B4/7 63 39 43 59 73 61 14 16 0.08 0.61 0.79 1.19
B5/8 73 46 53 70 80 70 14 14 0.15 1.08 0.96 1.44
B6/9 83 52 58 78 94 78 14 14 0.20 1.45 1.06 1.59
B7/10 95 63 71 89 100 87 14 14 0.34 2.43 1.26 1.89
B8/11 103 73 79 99 108 97 26 26 0.45 3.24 1.40 2.11
B9/12 115 83 89 110 120 102 26 26 0.61 4.36 1.55 2.32
B10/13 128 91 97 119 130 117 26 26 0.83 6.00 1.71 2.57

Application

¿ëµµÀû¿ëÇ¥

Item

Type

Name

APPLICATION

FEATURES

EXOTHERMIC
POWDER

Powder

HEMILUX601 Large Iron, Steel and Ingot

Good heat emission and insulation

Powder

HEMILUX601S Steel Ingot and Steel Casting

High Quality exothermic compounds

Powder

HEMILUX602 Iron and Steel Casting

Good exothermic reaction

Powder

HEMILUX603 Iron and Steel Casting

Economic

Plate

EXOTOP Large Iron, Steel and Ingot

Environment Friendly (dustless)